用于人类辅助生殖中配子或胚胎的显微操作
• 固定针 •
固定针用于在显微操作过程中
固定卵母细胞或胚胎
• 注射针 •
注射针用于吸取单个精子并将
精子注入卵子内
• 活检针 •
活检针用于从胚胎或囊胚中吸取卵裂球
或囊胚细胞用于植入前遗传学诊断
无菌:通过
内毒素:≤5EU/套
鼠胚测试(1-细胞):≥ 80% (96小时囊胚扩张率)
类型 | 注射针 | 固定针 | 活检针 |
---|---|---|---|
参考号 | ICP4530075 | HDP2010030 | BPP303000 |
ICP5030075 | HDP2011030 | BPP353000 | |
ICP5030100 | HDP2011035 | BPP403000 | |
ICP5035075 | HDP2012030 | BPP303030 | |
ICP5530100 | HDP2012035 | BPP353030 | |
ICP5530075 | HDP3013030 | BPP403030 | |
内径(μm) | 4.5 | 20 | 30±3 |
5 | 20 | 35±3 | |
5 | 20 | 40±3 | |
5 | 20 | 30±3 | |
5.5 | 20 | 35±3 | |
5.5 | 30 | 40±3 | |
外径(μm) | N/A | 100 | N/A |
N/A | 110 | N/A | |
N/A | 110 | N/A | |
N/A | 120 | N/A | |
N/A | 120 | N/A | |
N/A | 130 | N/A | |
可用角度 | 30° | 30° | 30° |
30° | 30° | 30° | |
30° | 35° | 30° | |
35° | 30° | 30° | |
30° | 35° | 30° | |
30° | 30° | 30° | |
弯曲距离 (mm) |
0.75 | 0.7 | 0.55 |
0.75 | 0.7 | 0.55 | |
1 | 0.7 | 0.55 | |
0.75 | 0.7 | 0.55 | |
1 | 0.7 | 0.55 | |
0.75 | 0.7 | 0.55 | |
斜角 | 30° | N/A | 30° |
30° | N/A | 30° | |
30° | N/A | 30° | |
30° | N/A | 0° | |
30° | N/A | 0° | |
30° | N/A | 0° | |
端-弯曲长度 (cm) |
6.0±0.2 | 6.0±0.2 | 6.0±0.2 |
6.0±0.2 | 6.0±0.2 | 6.0±0.2 | |
6.0±0.2 | 6.0±0.2 | 6.0±0.2 | |
6.0±0.2 | 6.0±0.2 | 6.0±0.2 | |
6.0±0.2 | 6.0±0.2 | 6.0±0.2 | |
6.0±0.2 | 6.0±0.2 | 6.0±0.2 |